2022 Pool Assignments
*Subject to change
Pool | Division | # of Players |
A Pool | Open Men (MPO) | 120 |
Open Women (FPO) | 52 | |
B Pool | Advanced (MA1) | 128 |
Advanced Women (FA1) | 8 | |
Amateur Master 50+ (MA50) | 44 | |
Amateur Women 50+ (FA50) | 4 | |
C Pool | Amateur Master 40+ (MA40) | 80 |
Amateur Women 40+ (FA40) | 8 | |
Recreational (MA3) | 96 | |
D Pool | Amateur Master 60+ (MA60) | 32 |
Amateur Master 70+ (MA70) | 8 | |
Intermediate (MA2) | 120 | |
Intermediate Women (FA2) | 24 |
2022 Projected Pro Payout
*MPO and FPO payout are subject to increase based on the number of sold spectator passes. The payout will not decrease.
Coming soon!
*On Sunday, we will cut the field down to the top 40% (plus ties) for MPO and the top 50% (plus ties) for FPO. Payout is not guaranteed to all who make the cut, as only the top 40% of MPO and the top 50% of FPO are paid. If there are ties for the last spot going into the cut, there is a chance that someone could finish outside the payout line after the final round.
2022 Projected Amateur Bonus Payout
MA1 | MA2 | MA40 | MA50 | MA60 | MA70 | FA1 | FA2 | FA40 | FA50 | MA3 | |
1st | 200 | 200 | 175 | 150 | 150 | $150 | 125 | 125 | 125 | 125 | Trophy Only |
2nd | 175 | 175 | 150 | 125 | 125 | $125 | 100 | 100 | 100 | 100 | Trophy Only |
3rd | 150 | 150 | 125 | 100 | 100 | $100 | 75 | 75 | 75 | 75 | Trophy Only |
4th | 125 | 125 | - | - | - | - | - | - | - | - | - |
5th | $100 | $100 | - | - | - | - | - | - | - | - | - |
Note: The 2022 Dynamic Discs Open is an amateur-only & trophy-only A-Tier. Dynamic Discs adds a Bonus Payout to a select group of top finishers. The specific bonus payout for each division will be posted soon.
2022 Course Schedule
*Subject to change
Round 1 | Round 2 | Round 3 | Round 4 | |
Thursday | Friday | Saturday | Sunday | |
A Pool | S18 | S18 | ECC | ECC* |
B Pool | M-HE-B | M-POF-R | PP | |
C Pool | M-POF-R | PP | M-HE-B | |
D Pool | PP | M-HE-B | M-POF-R |
S18 = The Supreme 18 at Jones Park
M-HE-B = Municipal Handeye Course (Blue)
M-POF-R = Municipal Physics of Flight Course (Red)
PP = Peter Pan
*On Sunday, we will cut the field down to the top 40% (plus ties) for MPO and the top 50% (plus ties) for FPO. Payout is not guaranteed to all who make the cut, as only the top 40% of MPO and the top 50% of FPO are paid. If there are ties for the last spot going into the cut, there is a chance that someone could finish outside the payout line at the conclusion of the final round.